Virtual Tour Location
Bo = bottomland site
Bs = bottomland / seasonal wet
Di = disturbed site
Bs = bottomland / seasonal wet
Di = disturbed site
Hk = Hurricane Katrina damage
Up = upland site
Ur = urban site
Up = upland site
Ur = urban site
| Common Name | Scientific Name | Family | Virtual Tour Location |
| American beech | Fagus grandifolia | Fagaceae | Bs2 Up3 Ur2 |
| American elm | Ulmus americana | Ulmaceae | Bo1 Up1 Ur3 Ur7 |
| American holly | Ilex opaca | Aquifoliaceae | Bo5/Hk1 Bo15 Bs2 |
| American mistletoe | Phoradendron serotinum | Loranthaceae | |
| American sycamore | Platanus occidentalis | Platanaceae | |
| ardisia, coral | Ardisia crenata | Myrsinaceae | |
| arrow-wood | Viburnum dentatum | Adoxaceae | Bo6/Hk5 |
| ash, Carolina | Fraxinus caroliniana | Oleaceae | |
| ash, green | Fraxinus pennsylvanica | Oleaceae | Bo12 Ur2 Ur3 |
| ash, pumpkin | Fraxinus profunda | Oleaceae | Ur7 |
| ash, white | Fraxinus americana | Oleaceae | |
| Atlantic white cedar | Chamaecyparis thyoides | Cupressaceae | |
| azalea, wild | Rhododendron canescens | Ericaceae | Bo5/Hk1 Bo12 Bs2 |
| baccharis, eastern | Baccharis halimifolia | Asteraceae | Up7 |
| bahia grass | Paspalum notatum | Poaceae | |
| baldcypress | Taxodium distichum | Cupressaceae | Bo1 Bo2 Bo5/Hk1 Bo7 Bo14 Bs3 Ur5 Ur7 |
| ball moss | Tillandsia recurvata | Bromeliaceae | |
| basswood, Carolina | Tilia americana var. caroliniana | Tiliaceae | Ur5 |
| bayberry, southern | Morella caroliniensis | Myricaceae | |
| bean, coral | Erythrina herbacea | Fabaceae | |
| bear grass | Yucca filamentosa | Liliaceae | |
| beech, American | Fagus grandifolia | Fagaceae | Bs2 Up3 Ur2 |
| beggar lice | Desmodium sp. | Fabaceae | Up2/Hk2 Up6 |
| bicolor lespedeza | Lespedeza bicolor | Fabaceae | |
| bigleaf magnolia | Magnolia macrophylla | Magnoliaceae | Bo10 Up3 |
| bigleaf snowbell | Styrax grandifolia | Styracaceae | |
| birch, river | Betula nigra | Betulaceae | Ur6 |
| bitter pecan | Carya x lecontei | Juglandaceae | |
| bitternut hickory | Carya cordiformis | Juglandaceae | |
| blackberry | Rubus sp. | Rosaceae | |
| black cherry | Prunus serotina | Rosaceae | |
| black locust | Robinia pseudoacacia | Fabaceae | |
| black oak | Quercus velutina | Fagaceae | |
| black walnut | Juglans nigra | Juglandaceae | |
| black willow | Salix nigra | Salicaceae | Bo8 |
| blackgum | Nyssa sylvatica | Cornaceae | Bo5/Hk1 Bo9 Bo12 Bo16 Bs2 Bs3 |
| blackjack oak | Quercus marilandica | Fagacaeae | Up6 Up7 |
| bluebeech | Carpinus caroliniana | Betulaceae | Bo1 Bo12 Bs3 Up1 Ur2 Ur5 |
| blueberry, evergreen | Vaccinium darrowii | Ericaceae | |
| bluejack oak | Quercus incana | Fagaceae | |
| bluebeech | Carpinus caroliniana | Betulaceae | Bo1 Bo12 Bs3 Up1 Ur2 Ur5 |
| bluestem | Andropogonsp. | Poaceae | Up5 |
| boxelder | Acer negundo | Sapindaceae | Bo1 |
| Bradford pear | Pyrus calleryana | Rosaceae | Ur6 |
| brownhair tephrosia | Tephrosia spicata | Fabaceae | |
| buckeye, red | Aesculus pavia | Sapindaceae | |
| buckthorn, Carolina | Rhamnus caroliniana | Rhamnaceae | |
| buckwheat tree | Cliftonia monophylla | Cyrillaceae | |
| bushkiller | Cayratia japonica | Vitaceae | |
| butterfly pea | Clitoria mariana | Fabaceae | |
| butterfly milkweed | Asclepias tuberose | Asclepiadaceae | |
| buttonbush | Cephalanthus occidentalis | Rubiaceae | Bo2 Bo3 Bo4 Bs1 Bo7 |
| TOP | |||
| cabbage palm | Sabal palmetto | Arecaceae | |
| camphor tree | Cinnamomum camphora | Lauraceae | |
| candleberry | Ditrysinia fruticosa | Euphorbiaceae | |
| Carolina ash | Fraxinus caroliniana | Oleaceae | |
| Carolina basswood | Tilia americana var. caroliniana | Tiliaceae | Ur5 |
| Carolina buckthorn | Rhamnus caroliniana | Rhamnaceae | |
| Carolina snailseed | Cocculus carolinus | Menispermaceae | Bo8 Ur7 |
| cat greenbrier | Smilax glauca | Smilacaceae | |
| catalpa, southern | Catalpa bignonioides | Bignoniaceae | |
| cedar, deodar | Cedrus deodara | Pinaceae | |
| cherry, black | Prunus serotina | Rosaceae | |
| cherrybark oak | Quercus pagoda | Fagaceae | Ur4 Ur2 Up1 |
| cherrylaurel | Prunus caroliniana | Rosaceae | |
| Chickasaw plum | Prunus angustifolia | Rosaceae | |
| Chinaberry | Melia azedarach | Meliaceae | |
| Chinese elm | Ulmus parvifolia | Ulmaceae | |
| Chinese parasoltree | Firmiana simplex | Sterculiaceae | |
| Chinese pistache | Pistacia chinensis | Anacardiaceae | |
| Chinese privet | Ligustrum sinense | Oleaceae | Up5 Bo11 |
| Chinese tallow tree tree | Triadica sebifera | Euphorbiaceae | Ur2 |
| chinquapin | Castanea pumila | Fagaceae | |
| chokeberry, red | Aronia arbutifolia | Rosaceae | |
| Christmas berry | Ardisia crenata | Myrsinaceae | |
| climbing dogbane | Trachelospermum difforme | Apocynaceae | |
| coffeeweed | Sesbania herbacea | Fabaceae | |
| cogon grass | Imperata cylindrica | Poaceae | |
| common greenbrier | Smilax rotundifolia | Smilacaceae | Bo12 |
| coral bean | Erythrina herbacea | Fabaceae | |
| coral honeysuckle | Lonicera sempervirens | Caprifoliaceae | |
| cottonwood, eastern | Populus deltoides | Salicaceae | |
| cow oak | Quercus michauxii | Fagaceae | Up1 Ur2 |
| crab apple, southern | Malus angustifolia | Rosaceae | |
| crapemyrtle | Lagerstroemia indica | Lythraceae | |
| creeper, trumpet | Campsis radicans | Bignoniaceae | Bo8 Ur7 |
| creeper, Virginia | Parthenocissus quinquefolia | Vitaceae | Bo12 Ur3 Ur7 |
| cross-vine | Bignonia capreolata | Bignoniaceae | Ur2 Up1 |
| TOP | |||
| dahoon holly | Ilex cassine | Aquifoliaceae | |
| Darlington oak | Quercus hemisphaerica | Fagaceae | |
| deciduous holly | Ilex decidua | Aquifoliaceae | Ur2 |
| delta post oak | Quercus similis | Fagaceae | |
| deodar cedar | Cedrus deodara | Pinaceae | |
| devil's walking-stick | Aralia spinosa | Araliaceae | |
| devilwood | Osmanthus americanus | Oleaceae | |
| dewberry | Rubus sp. | Rosaceae | |
| dog fennel | Eupatorium album | Asteraceae | |
| dogbane, climbing | Trachelospermum difforme | Apocynaceae | |
| dogwood, flowering | Cornus florida | Cornaceae | Bo6/Hk5 Di2/Hk4 Ur4 |
| dogwood, roughleaf | Cornus drummondii | Cornaceae | Bo1 |
| dollarleaf rhynchosia | Rhynchosia reniformis | Fabaceae | |
| downy leucothoe | Leucothoe axillaris | Ericaceae | |
| downy serviceberry | Amelanchier arborea | Rosaceae | |
| Drummond red maple | Acer rubrum var. drummondii | Sapindaceae | Bo2 Bo3 Bo4 Bo5/Hk1 Bo6/Hk5 Bo9 Bo11 Bo15 Bs1 Bs3 Ur3 |
| dwarf greenbrier | Smilax pumila | Smilacaceae | Bo7 |
| dwarf pawpaw | Asimina parviflora | Annonaceae | Di1/Hk3 |
| TOP | |||
| eastern baccharis | Baccharis halimifolia | Asteraceae | Up7 |
| eastern cottonwood | Populus deltoides | Salicaceae | |
| eastern hophornbeam | Ostrya virginiana | Betulaceae | Ur4 |
| eastern redbud | Cercis canadensis | Fabaceae | Up8 |
| eastern white pine | Pinus strobus | Pinaceae | |
| eastern redcedar | Juniperus virginiana | Cupressaceae | Ur6 |
| elderberry | Sambucus nigra | Caprifoliaceae | Ur4 Ur7 |
| Elliott’s huckleberry | Vaccinium elliottii | Ericaceae | Bo5/Hk1 Up5 |
| elm, American | Ulmus americana | Ulmaceae | Bo1 Up1 Ur3 Ur7 |
| elm, Chinese | Ulmus parvifolia | Ulmaceae | |
| elm, slippery | Ulmus rubra | Ulmaceae | |
| elm, winged | Ulmus alata | Ulmaceae | Ur2 |
| evergreen blueberry | Vaccinium darrowii | Ericaceae | |
| false indigo | Amorpha fruticosa | Fabaceae | |
| fennel, dog | Eupatorium album | Asteraceae | |
| fern, Japanese climbing | Lygodium japonicum | Schizaeaceae | Bo6/Hk5 Up5 Ur2 |
| fetterbush | Lyonia lucida | Ericaceae | |
| Florida maple | Acer floridanum | Sapindaceae | Ur6 |
| flowering dogwood | Cornus florida | Cornaceae | Bo6/Hk5 Di2/Hk4 Ur4 |
| French mulberry | Callicarpa americana | Verbenaceae | Bo6/Hk5 Bo12 Bo16 Ur2 Up2/Hk2 Up5 |
| fringetree | Chionanthus virginicus | Oleaceae | |
| TOP | |||
| gallberry | Ilex glabra | Aquifoliaceae | |
| gallberry, sweet | Ilex coriacea | Aquifoliaceae | Bo9 |
| ginkgo | Ginkgo biloba | Ginkgoaceae | Ur5 |
| goat's rue | Tephrosia virginiana | Fabaceae | |
| goldenrain tree | Koelreuteria bipinnata | Sapindaceae | |
| goldenrod | Solidago sp. | Asteraceae | |
| grape, wild | Vitis sp. | Vitaceae | |
| green ash | Fraxinus pennsylvanica | Oleaceae | Bo12 Ur2 Ur3 |
| greenbrier, cat | Smilax glauca | Smilacaceae | |
| greenbrier, common | Smilax rotundifolia | Smilacaceae | Bo12 |
| greenbrier, dwarf | Smilax pumila | Smilacaceae | Bo7 |
| greenbrier, lance-leaf | Smilax smallii | Smilacaceae | Bo13 Bo16 Ur2 |
| greenbrier, laurel | Smilax laurifolia | Smilacaceae | Bo12 |
| greenbrier, saw | Smilax bona-nox | Smilacaceae | |
| hawthorn | Crataegus sp. | Rosaceae | |
| hawthorn, parsley | Crataegus marshallii | Rosaceae | |
| hazel alder | Alnus serrulata | Betulaceae | |
| heartleaf peppervine | Ampelopsis cordata | Vitaceae | |
| Hercules'-club | Zanthoxylum clava-herculis | Rutaceae | |
| hibiscus | Hibiscus aculeatus | Malvaceae | |
| hickory, bitternut | Carya cordiformis | Juglandaceae | |
| hickory, mockernut | Carya tomentosa | Juglandaceae | Di1/Hk3 Up2/Hk2 |
| hickory, pignut | Carya glabra | Juglandaceae | |
| hickory, water | Carya aquatica | Juglandaceae | Bs1 Ur3 |
| holly, American | Ilex opaca | Aquifoliaceae | Bo5/Hk1 Bo15 Bs2 |
| holly, dahoon | Ilex cassine | Aquifoliaceae | |
| holly, deciduous | Ilex decidua | Aquifoliaceae | Ur2 |
| honeylocust | Gleditsia triacanthos | Fabaceae | |
| honeysuckle, coral | Lonicera sempervirens | Caprifoliaceae | |
| honeysuckle, Japanese | Lonicera japonica | Caprifoliaceae | Ur7 |
| hophornbeam, eastern | Ostrya virginiana | Betulaceae | Ur4 |
| huckleberry, Elliott’s | Vaccinium elliottii | Ericaceae | Bo5/Hk1 Up5 |
| huckleberry, tree | Vaccinium arboreum | Ericaceae | |
| TOP | |||
| ironweed | Verbena sp. | Asteraceae | |
| ivy, poison | Toxicodendron radicans | Anacardiaceae | Bo2 Bo9 Ur3 Ur7 |
| Japanese climbing fern | Lygodium japonicum | Lygodiaceae | Bo6/Hk5 Up5 Ur2 |
| Japanese honeysuckle | Lonicera japonica | Caprifoliaceae | Ur7 |
| Japanese yew | Podocarpus macrophylla | Podocarpaceae | |
| jessamine, yellow | Gelsemium sempervirens | Gelsemiaceae | Bo9 |
| joe-pye weed | Eupatorium sp. | Asteraceae | Bo13 Up2/Hk2 Up5 Up6 Up7 |
| Johnsongrass | Sorghum halepense | Poaceae | |
| kudzu | Pueraria lobata | Fabaceae | |
| ladies’ ear-drops | Brunnichia ovata | Polygonaceae | Ur7 |
| lanceleaf greenbrier | Smilax lanceolata | Smilacaceae | Bo13 Bo16 Ur2 |
| laurel greenbrier | Smilax laurifolia | Smilacaceae | Bo12 |
| laurel oak | Quercus laurifolia | Fagaceae | Bo12 |
| laurel, mountain | Kalmia latifolia | Ericaceae | |
| lespedeza, bicolor | Lespedeza bicolor | Fabaceae | |
| leucothoe, downy | Leucothoe axillaris | Ericaceae | |
| Leyland cypress | xCupressocyparis leylandii | Cupressaceae | |
| ligustrum, tree | Ligustrum spp. | Oleaceae | |
| live oak | Quercus virginiana | Fagaceae | Ur6 |
| lizard's-tail | Saururus cernuus | Saurucaceae | Bo2 Bo4 Bo12 |
| loblolly bay | Gordonia lasianthus | Theaceae | |
| loblolly pine | Pinus taeda | Pinaceae | Bo6/Hk5 Bo16 Ur1 Ur5 Bs2 Up2/Hk2 |
| locust, black | Robinia pseudoacacia | Fabaceae | |
| longleaf pine | Pinus palustris | Pinaceae | Bo15 Up6 |
| TOP | |||
| magnolia, bigleaf | Magnolia macrophylla | Magnoliaceae | Bo10 Up3 |
| magnolia, southern | Magnolia grandiflora | Magnoliaceae | Bo10 Bo15 Bs2 Di2/Hk4 Up3 Ur2 Ur4 |
| magnolia, sweetbay | Magnolia virginiana | Magnoliaceae | Bo5/Hk1 Bo9 Bo11 Bo13 Bo15 Bo16 Up5 |
| maple, Drummond red | Acer rubrum var. drummondii | Sapindaceae | Bo2 Bo3 Bo4 Bo5/Hk1 Bo6/Hk5 Bo9 Bo11 Bo15 Bs1 Bs3 Ur3 |
| maple, Florida | Acer floridanum | Sapindaceae | Ur6 |
| maple, red | Acer rubrum var. rubrum | Sapindaceae | Bo16 |
| maple, silver | Acer saccharinum | Sapindaceae | |
| mayhaw | Crataegus opaca | Rosaceae | |
| milkpea | Galactia volubilis | Fabaceae | |
| milkweed, butterfly | Asclepias tuberose | Asclepiadaceae | |
| milkweed, white | Asclepias variegata | Asclepiadaceae | |
| mimosa | Albizia julibrissin | Fabaceae | |
| mistletoe, American | Phoradendron serotinum | Loranthaceae | |
| mockernut hickory | Carya tomentosa | Juglandaceae | Di1/Hk3 Up2/Hk2 |
| moss, ball | Tillandsia recurvata | Bromeliaceae | |
| moss, Spanish | Tillandsia usneoides | Bromeliaceae | |
| mountain laurel | Kalmia latifolia | Ericaceae | |
| mulberry, French | Callicarpa americana | Verbenaceae | Bo6/Hk5 Bo12 Bo16 Ur2 Up2/Hk2 Up5 |
| mulberry, paper | Broussonetia papyrifera | Moraceae | |
| mulberry, red | Morus rubra | Moraceae | |
| muscadine grape | Vitis rotundifolia | Vitaceae | Di1/Hk3 Up1 Ur2 |
| needle palm | Rhapidophyllum hystrix | Arecaceae | |
| New Jersey tea | Ceanothus americanus | Rhamnaceae | |
| Nuttall oak | Quercus texana | Fagaceae | Bo12 Bs1 Ur3 Ur5 |
| TOP | |||
| oak, black | Quercus velutina | Fagaceae | |
| oak, blackjack | Quercus marilandica | Fagacaeae | Up6 Up7 |
| oak, bluejack | Quercus incana | Fagaceae | |
| oak, cherrybark | Quercus pagoda | Fagaceae | Ur4 Ur2 Up1 |
| oak, cow | Quercus michauxii | Fagaceae | Up1 Ur2 |
| oak, Darlington | Quercus hemisphaerica | Fagaceae | |
| oak, delta post | Quercus similis | Fagaceae | |
| oak, laurel | Quercus laurifolia | Fagaceae | |
| oak, live | Quercus virginiana | Fagaceae | Ur6 |
| oak, Nuttall | Quercus texana | Fagaceae | Bo12 Bs1 Ur3 Ur5 |
| oak, overcup | Quercus lyrata | Fagaceae | Ur3 |
| oak, poison | Toxicodendron pubescens | Anacardiaceae | |
| oak, post | Quercus stellata | Fagaceae | |
| oak, sawtooth | Quercus acutissima | Fagaceae | |
| oak, Shumard | Quercus shumardii | Fagaceae | |
| oak, southern red | Quercus falcata | Fagaceae | Bo14 Di2/Hk4 |
| oak, turkey | Quercus laevis | Fagaceae | |
| oak, water | Quercus nigra | Fagaceae | Bo6/Hk5 Bo8 Bo11 Ur2 Bo14 |
| oak, white | Quercus alba | Fagaceae | Bo10 Bo16 Di1/Hk3 Up2/Hk2 |
| oak, willow | Quercus phellos | Fagaceae | Bo14 Ur2 |
| oleander | Nerium oleander | Apocynaceae | |
| Osage-orange | Maclura pomifera | Moraceae | |
| overcup oak | Quercus lyrata | Fagaceae | Ur3 |
| TOP | |||
| palm, cabbage | Sabal palmetto | Arecaceae | |
| palm, needle | Rhapidophyllum hystrix | Arecaceae | |
| palm, sago | Cycas revoluta | Cycadaceae | Ur5 Ur6 |
| palmetto | Sabal minor | Arecaceae | Bo3 Bo4 Bo10 Bo12 Bs2 Bs3 Ur3 |
| panic grass | Dichanthelium sp. | Fabaceae | Up6 |
| paper mulberry | Broussonetia papyrifera | Moraceae | |
| parasoltree, Chinese | Firmiana simplex | Sterculiaceae | |
| parsley hawthorn | Crataegus marshallii | Rosaceae | |
| partridge pea | Chamaecrista fasciculata | Fabaceae | Up6 |
| pawpaw | Asimina triloba | Annonaceae | |
| pawpaw, dwarf | Asimina parviflora | Annonaceae | Di1/Hk3 |
| pear, Bradford | Pyrus calleryana | Rosaceae | Ur6 |
| pecan, bitter | Carya x lecontei | Juglandaceae | |
| pecan, sweet | Carya illinoinensis | Juglandaceae | Ur7 |
| pencilflower | Stylosanthes biflora | Fabaceae | |
| pepperbush | Clethera alnifolia | Clethraceae | |
| peppervine | Nekemias arborea | Vitaceae | Bo7 Bo8 |
| peppervine,heartleaf | Ampelopsis cordata | Vitaceae | |
| persimmon | Diospyros virginiana | Ebenaceae | Bs1 Ur5 |
| pickerelweed | Pontederia cordata | Pontederiaceae | |
| pignut hickory | Carya glabra | Juglandaceae | |
| pine, eastern white | Pinus strobus | Pinaceae | |
| pine, loblolly | Pinus taeda | Pinaceae | Bo6/Hk5 Bo16 Ur1 Ur5 Bs2 Up2/Hk2 |
| pine, longleaf | Pinus palustris | Pinaceae | Bo15 Up6 |
| pine, shortleaf | Pinus echinata | Pinaceae | |
| pine, slash | Pinus elliottii | Pinaceae | Ur1 |
| pine, Sonderegger | Pinus x sondereggeri | Pinaceae | |
| pine, spruce | Pinus glabra | Pinaceae | Bo10 |
| pine, Virginia | Pinus virginiana | Pinaceae | |
| pistache, Chinese | Pistacia chinensis | Anacardiaceae | |
| planertree | Planera aquatica | Ulmaceae | Bs1 |
| plum, Chickasaw | Prunus angustifolia | Rosaceae | |
| poison ivy | Toxicodendron radicans | Anacardiaceae | Bo2 Bo9 Ur3 Ur7 |
| poison-oak | Toxicodendron pubescens | Anacardiaceae | |
| poison sumac | Toxicodendron vernix | Anacardiaceae | Bo6/Hk5 Bo13 |
| pondcypress | Taxodium ascendens | Cupressaceae | |
| possumhaw | Viburnum nudum | Adoxaceae | Bo12 |
| post oak | Quercus stellata | Fagaceae | |
| privet, Chinese | Ligustrum sinense | Oleaceae | Up5 Bo11 |
| privet, swamp | Forestiera acuminata | Oleaceae | |
| pumpkin ash | Fraxinus profunda | Oleaceae | Ur7 |
| TOP | |||
| ragweed | Ambrosia sp. | Asteraceae | |
| rattan | Berchemia scandens | Rhamnaceae | Bo12 |
| rattlebox | Sesbania drummondii | Fabaceae | |
| red bay | Persea palustris | Lauraceae | |
| red maple | Acer rubrum var. rubrum | Sapindaceae | Bo16 |
| red buckeye | Aesculus pavia | Sapindaceae | |
| red chokeberry | Aronia arbutifolia | Rosaceae | |
| red mulberry | Morus rubra | Moraceae | |
| redbud, eastern | Cercis canadensis | Fabaceae | Up8 |
| redcedar, eastern | Juniperus virginiana | Cupressaceae | Ur6 |
| resurrection fern | Pleopeltis polypodioides | Polypodiaceae | Bo2 |
| rhynchosia, dollarleaf | Rhynchosia reniformis | Fabaceae | |
| rhynchosia, velvetleaf | Rhynchosia tomentosa | Fabaceae | |
| river birch | Betula nigra | Betulaceae | Ur6 |
| river cane | Arundinaria gigantea | Poaceae | Ur2 Bs2 |
| river grape | Vitis riparia. | Vitaceae | |
| rose sp. | Rosa sp. | Rosaceae | |
| roughleaf dogwood | Cornus drummondii | Cornaceae | Bo1 |
| royal paulownia | Paulownia tomentosa | Paulowniaceae | |
| rush | Juncus sp. | Juncaceae | |
| Russian olive | Elaeagnus pungens | Elaeagnaceae | |
| rusty blackhaw | Viburnum rufidulum | Adoxaceae | |
| TOP | |||
| sago palm | Cycas revoluta | Cycadaceae | Ur5 Ur6 |
| sandbar willow | Salix exigua | Salicaceae | |
| sassafras | Sassafras albidum | Lauraceae | Ur4 Ur5 |
| saw greenbrier | Smilax bona-nox | Smilacaceae | |
| sawtooth oak | Quercus acutissima | Fagaceae | |
| sensitivebriar | Mimosa microphylla | Fabaceae | |
| serviceberry, downy | Amelanchier arborea | Rosaceae | |
| shortleaf pine | Pinus echinata | Pinaceae | |
| Shumard oak | Quercus shumardii | Fagaceae | |
| silver maple | Acer saccharinum | Sapindaceae | |
| silverbell, two-wing | Halesia diptera | Styracaceae | |
| slash pine | Pinus elliottii | Pinaceae | Ur1 |
| slippery elm | Ulmus rubra | Ulmaceae | |
| smooth sumac | Rhus glabra | Anacardiaceae | |
| snailseed, Carolina | Cocculus carolinus | Menispermaceae | Bo8 Ur7 |
| Sonderegger pine | Pinus x sondereggeri | Pinaceae | |
| sourwood | Oxydendrum arboreum | Ericaceae | Ur4 Bo5/Hk1 Bo10 |
| southern bayberry | Morella caroliniensis | Myricaceae | |
| southern catalpa | Catalpa bignonioides | Bignoniaceae | |
| southern crab apple | Malus angustifolia | Rosaceae | |
| southern magnolia | Magnolia grandiflora | Magnoliaceae | Bo10 Bo15 Bs2 Di2/Hk4 Up3 Ur2 Ur4 |
| southern red oak | Quercus falcata | Fagaceae | Bo14 Di2/Hk4 |
| Spanish moss | Tillandsia usneoides | Bromeliaceae | |
| spicebush | Lindera benzoin | Lauraceae | Bo1 Up1 |
| spruce pine | Pinus glabra | Pinaceae | Bo10 |
| spurred butterfly pea | Centrosema virginianum | Fabaceae | |
| St. Andrew’s cross | Hypericum hypericoides | Hypericaceae | Up5 |
| starbush | Illicium floridanum | Illiaceae | Bo5/Hk1 Bo10 |
| strawberry bush | Euonymus americanus | Celastraceae | |
| sugarberry | Celtis laevigata | Ulmaceae | Bo1 Bo7 Ur3 Ur7 |
| sumac, poison | Toxicodendron vernix | Anacardiaceae | Bo6/Hk5 Bo13 |
| sumac, smooth | Rhus glabra | Anacardiaceae | |
| sumac, winged | Rhus copallinum | Anacardiaceae | Up5 Up6 |
| swamp blackgum | Nyssa biflora | Cornaceae | Bo3 Bo4 |
| swamp privet | Forestiera acuminata | Oleaceae | |
| sweet gallberry | Ilex coriacea | Aquifoliaceae | Bo9 |
| sweet pecan | Carya illinoinensis | Juglandaceae | Ur7 |
| sweetbay magnolia | Magnolia virginiana | Magnoliaceae | Bo5/Hk1 Bo9 Bo11 Bo13 Bo15 Bo16 Up5 |
| sweetgum | Liquidambar styraciflua | Altingiaceae | Bo7 Di1/Hk3 Up1 Up2/Hk2 Up5 Up6 Up7 Up8 Ur2 Ur7 |
| sweetleaf | Symplocos tinctoria | Symplocaceae | Bo13 Bo15 Up4 |
| sycamore, American | Platanus occidentalis | Platanaceae | |
| TOP | |||
| tallow, Chinese | Triadica sebifera | Euphorbiaceae | Ur2 |
| tephrosia, brownhair | Tephrosia spicata | Fabaceae | |
| tree huckleberry | Vaccinium arboreum | Ericaceae | |
| tree ligustrum | Ligustrum lucidum | Oleaceae | |
| trifoliate orange | Poncirus trifoliata | Rutaceae | |
| trumpet creeper | Campsis radicans | Bignoniaceae | Bo8 Ur7 |
| tung-oil tree | Vernicia fordii | Euphorbiaceae | |
| tupelogum | Nyssa aquatica | Cornaceae | Bo1 Bo2 Bo3 Bo4 Bo7 Bo12 Ur7 |
| tupelo, swamp | Nyssa biflora | Nyssaceae | Bo3 Bo4 |
| turkey oak | Quercus laevis | Fagaceae | |
| two-wing silverbell | Halesia diptera | Styracaceae | |
| velvetleaf rhynchosia | Rhynchosia tomentosa | Fabaceae | |
| vetch | Vicia sp. | Fabaceae | |
| Virginia creeper | Parthenocissus quinquefolia | Vitaceae | Bo12 Ur3 Ur7 |
| Virginia pine | Pinus virginiana | Pinaceae | |
| Virginia-willow | Itea virginica | Iteaceae | Bo2 Bo4 Bo12 |
| walnut, black | Juglans nigra | Juglandaceae | |
| water hyacinth | Eichhornia crassipes | Pontederiaceae | |
| water hickory | Carya aquatica | Juglandaceae | Bs1 Ur3 |
| water oak | Quercus nigra | Fagaceae | Bo6/Hk5 Bo8 Bo11 Ur2 Bo14 |
| waxmyrtle | Morella cerifera | Myricaceae | Bo13 Bo15 Bo16 |
| white ash | Fraxinus americana | Oleaceae | |
| white milkweed | Asclepias variegata | Asclepiadaceae | |
| white oak | Quercus alba | Fagaceae | Bo10 Bo16 Di1/Hk3 Up2/Hk2 |
| white titi | Cyrilla racemiflora | Cyrillaceae | Bo5/Hk1 Bo9 Bo11 Bs2 |
| white cedar, Atlantic | Chamaecyparis thyoides | Cupressaceae | |
| wild azalea | Rhododendron canescens | Ericaceae | Bo5/Hk1 Bo12 Bs2 |
| wild grape | Vitis spp. | Vitaceae | |
| willow oak | Quercus phellos | Fagaceae | Bo14 Ur2 |
| willow, black | Salix nigra | Salicaceae | Bo8 |
| willow, sandbar | Salix exigua | Salicaceae | |
| winged elm | Ulmus alata | Ulmaceae | Ur2 |
| winged sumac | Rhus copallina | Anacardiaceae | Up5 Up6 |
| winterberry | Ilex verticillata | Aquifoliaceae | |
| wisteria | Wisteria sp. | Fabaceae | |
| witch-hazel | Hamamelis virginiana | Hamamelidaceae | Bo10 |
| woolly croton | Croton capitatus | Euphorbiaceae | |
| yaupon | Ilex vomitoria | Aquifoliaceae | Bo6/Hk5 Bo9 Bo16 Up5 Ur1 |
| yellow jessamine | Gelsemium sempervirens | Gelsemiaceae | Bo9 |
| yellow-poplar | Liriodendron tulipifera | Magnoliaceae | Bo6/Hk5 Up3 Up4 |
| yew, Japanese | Podocarpus macrophylla | Podocarpaceae | |
| TOP | |||
